3lett	%ULT_Ty	%PULT_Ty	%APULT_Ty	%PAPULT_Ty	nULT_Ty	nPULT_Ty	nAPULT_Ty	nPAPULT_Ty
a's	NA	NA	100	NA	NA	NA	1	NA
aba	30	60	10	NA	3	6	1	NA
abb	5.300353357	78.09187279	16.25441696	0.35335689	15	221	46	1
abd	33.33333333	33.33333333	33.33333333	NA	2	2	2	NA
abe	16.66666667	83.33333333	NA	NA	2	10	NA	NA
abi	6.315789474	72.63157895	17.89473684	3.157894737	6	69	17	3
abl	NA	100	NA	NA	NA	2	NA	NA
abn	NA	100	NA	NA	NA	3	NA	NA
abo	2.564102564	71.79487179	25.64102564	NA	1	28	10	NA
abr	9.090909091	86.36363636	4.545454545	NA	2	19	1	NA
abs	NA	60	40	NA	NA	3	2	NA
abu	NA	94.11764706	5.882352941	NA	NA	16	1	NA
aca	NA	87.5	12.5	NA	NA	7	1	NA
acc	5.594405594	74.24242424	19.11421911	1.048951049	48	637	164	9
ace	NA	76.47058824	23.52941176	NA	NA	13	4	NA
ach	14.28571429	85.71428571	NA	NA	1	6	NA	NA
aci	9.523809524	42.85714286	47.61904762	NA	2	9	10	NA
acl	NA	100	NA	NA	NA	1	NA	NA
acm	NA	100	NA	NA	NA	1	NA	NA
acn	NA	100	NA	NA	NA	1	NA	NA
aco	33.33333333	66.66666667	NA	NA	1	2	NA	NA
acq	5.714285714	76.19047619	18.0952381	NA	6	80	19	NA
acr	NA	39.13043478	60.86956522	NA	NA	9	14	NA
act	NA	100	NA	NA	NA	2	NA	NA
acu	NA	72	28	NA	NA	18	7	NA
ada	5.714285714	72.85714286	21.42857143	NA	4	51	15	NA
add	2.614379085	81.04575163	15.68627451	0.653594771	4	124	24	1
ade	5.128205128	82.05128205	12.82051282	NA	4	64	10	NA
adi	8.695652174	73.91304348	17.39130435	NA	2	17	4	NA
ado	7.291666667	73.95833333	17.70833333	1.041666667	7	71	17	1
adr	NA	66.66666667	33.33333333	NA	NA	8	4	NA
adu	NA	81.25	18.75	NA	NA	26	6	NA
aer	2.631578947	52.63157895	44.73684211	NA	1	20	17	NA
afa	NA	66.66666667	33.33333333	NA	NA	2	1	NA
aff	6.693711968	73.42799189	19.87829615	NA	33	362	98	NA
afg	NA	NA	100	NA	NA	NA	2	NA
afo	NA	62.5	37.5	NA	NA	5	3	NA
afr	5.555555556	55.55555556	38.88888889	NA	1	10	7	NA
aft	NA	100	NA	NA	NA	2	NA	NA
aga	15.38461538	38.46153846	46.15384615	NA	2	5	6	NA
age	7.142857143	75	17.85714286	NA	2	21	5	NA
agg	5.2	75.2	19.2	0.4	13	188	48	1
agh	NA	100	NA	NA	NA	3	NA	NA
agi	7.547169811	67.9245283	22.64150943	1.886792453	4	36	12	1
agl	NA	100	NA	NA	NA	4	NA	NA
agm	100	NA	NA	NA	1	NA	NA	NA
agn	14.28571429	71.42857143	14.28571429	NA	2	10	2	NA
ago	9.090909091	75.75757576	15.15151515	NA	3	25	5	NA
agr	NA	77.5	22.5	NA	NA	31	9	NA
agu	18.18181818	81.81818182	NA	NA	2	9	NA	NA
ahi	25	75	NA	NA	1	3	NA	NA
aho	50	50	NA	NA	1	1	NA	NA
aia	NA	100	NA	NA	NA	3	NA	NA
aid	33.33333333	66.66666667	NA	NA	1	2	NA	NA
aie	NA	100	NA	NA	NA	2	NA	NA
aik	NA	NA	100	NA	NA	NA	1	NA
aim	33.33333333	66.66666667	NA	NA	1	2	NA	NA
air	16.66666667	83.33333333	NA	NA	1	5	NA	NA
ais	NA	100	NA	NA	NA	1	NA	NA
ait	NA	100	NA	NA	NA	1	NA	NA
aiu	6.382978723	59.57446809	34.04255319	NA	3	28	16	NA
aiz	NA	66.66666667	33.33333333	NA	NA	2	1	NA
aja	NA	100	NA	NA	NA	1	NA	NA
aje	NA	100	NA	NA	NA	1	NA	NA
aka	NA	100	NA	NA	NA	2	NA	NA
aki	NA	100	NA	NA	NA	1	NA	NA
akk	NA	NA	100	NA	NA	NA	2	NA
akr	NA	NA	100	NA	NA	NA	1	NA
akt	NA	100	NA	NA	NA	1	NA	NA
ala	13.88888889	77.77777778	8.333333333	NA	5	28	3	NA
alb	6.024096386	77.10843373	16.86746988	NA	5	64	14	NA
alc	8.695652174	63.04347826	28.26086957	NA	4	29	13	NA
ald	35.71428571	57.14285714	7.142857143	NA	5	8	1	NA
ale	9.433962264	84.90566038	5.660377358	NA	5	45	3	NA
alf	NA	84.61538462	15.38461538	NA	NA	22	4	NA
alg	9.523809524	57.14285714	33.33333333	NA	2	12	7	NA
alh	NA	100	NA	NA	NA	1	NA	NA
ali	2.739726027	76.71232877	20.54794521	NA	2	56	15	NA
all	4.511278195	78.19548872	16.79197995	0.501253133	18	312	67	2
alm	NA	85.71428571	14.28571429	NA	NA	12	2	NA
alo	NA	46.15384615	53.84615385	NA	NA	6	7	NA
alp	NA	84.21052632	15.78947368	NA	NA	16	3	NA
alq	NA	100	NA	NA	NA	2	NA	NA
als	NA	66.66666667	33.33333333	NA	NA	2	1	NA
alt	7.518796992	83.45864662	8.270676692	0.751879699	10	111	11	1
alu	NA	100	NA	NA	NA	3	NA	NA
alv	20	60	20	NA	2	6	2	NA
alz	6.976744186	69.76744186	23.25581395	NA	3	30	10	NA
ama	8.695652174	72.17391304	18.26086957	0.869565217	10	83	21	1
amb	3.488372093	88.37209302	8.139534884	NA	3	76	7	NA
ame	6.25	71.875	21.875	NA	2	23	7	NA
amf	NA	100	NA	NA	NA	1	NA	NA
ami	6.060606061	60.60606061	33.33333333	NA	2	20	11	NA
aml	NA	33.33333333	66.66666667	NA	NA	1	2	NA
amm	4.545454545	77.97202797	17.48251748	NA	13	223	50	NA
amn	NA	62.5	37.5	NA	NA	5	3	NA
amo	3.125	87.5	9.375	NA	1	28	3	NA
amp	2.173913043	78.26086957	17.39130435	2.173913043	1	36	8	1
amr	NA	NA	100	NA	NA	NA	1	NA
ams	NA	NA	100	NA	NA	NA	1	NA
amu	NA	100	NA	NA	NA	3	NA	NA
ana	0.952380952	54.28571429	44.76190476	NA	1	57	47	NA
anb	100	NA	NA	NA	1	NA	NA	NA
anc	8.571428571	77.14285714	11.42857143	2.857142857	3	27	4	1
and	5.426356589	71.31782946	20.15503876	3.100775194	7	92	26	4
ane	NA	54.83870968	45.16129032	NA	NA	17	14	NA
anf	NA	80	20	NA	NA	12	3	NA
ang	3.157894737	75.78947368	21.05263158	NA	3	72	20	NA
ani	6.12244898	77.55102041	14.28571429	2.040816327	3	38	7	1
anj	NA	100	NA	NA	NA	2	NA	NA
ank	NA	100	NA	NA	NA	1	NA	NA
ann	6.172839506	79.83539095	13.16872428	0.823045267	15	194	32	2
ano	8.695652174	34.7826087	56.52173913	NA	2	8	13	NA
ans	3.03030303	78.78787879	18.18181818	NA	1	26	6	NA
ant	3.571428571	70.08928571	26.11607143	0.223214286	16	314	117	1
anu	NA	100	NA	NA	NA	1	NA	NA
anv	NA	100	NA	NA	NA	1	NA	NA
any	NA	100	NA	NA	NA	1	NA	NA
anz	20	80	NA	NA	3	12	NA	NA
aor	NA	50	50	NA	NA	1	1	NA
aos	NA	100	NA	NA	NA	1	NA	NA
apa	NA	50	50	NA	NA	1	1	NA
ape	NA	92.85714286	7.142857143	NA	NA	13	1	NA
api	NA	75	25	NA	NA	3	1	NA
apn	NA	100	NA	NA	NA	2	NA	NA
apo	6.382978723	44.68085106	48.93617021	NA	3	21	23	NA
app	5.338078292	78.29181495	15.83629893	0.533807829	30	440	89	3
apr	6.666666667	58.33333333	35	NA	4	35	21	NA
apu	NA	80	20	NA	NA	4	1	NA
aqu	NA	83.33333333	16.66666667	NA	NA	10	2	NA
ara	7.547169811	64.1509434	28.30188679	NA	4	34	15	NA
arb	7.142857143	67.85714286	25	NA	2	19	7	NA
arc	3.389830508	64.40677966	32.20338983	NA	4	76	38	NA
ard	5	75	20	NA	2	30	8	NA
are	4	80	16	NA	1	20	4	NA
arg	5.172413793	75.86206897	18.96551724	NA	3	44	11	NA
ari	5.084745763	62.71186441	32.20338983	NA	3	37	19	NA
arj	NA	100	NA	NA	NA	1	NA	NA
ark	NA	50	50	NA	NA	1	1	NA
arl	NA	100	NA	NA	NA	9	NA	NA
arm	5	83.75	11.25	NA	4	67	9	NA
arn	8.333333333	91.66666667	NA	NA	1	11	NA	NA
aro	NA	71.42857143	28.57142857	NA	NA	10	4	NA
arp	NA	100	NA	NA	NA	12	NA	NA
arq	NA	100	NA	NA	NA	1	NA	NA
arr	7.076923077	79.07692308	13.53846154	0.307692308	23	257	44	1
ars	7.692307692	69.23076923	23.07692308	NA	1	9	3	NA
art	3.333333333	77.77777778	17.77777778	1.111111111	3	70	16	1
aru	NA	100	NA	NA	NA	1	NA	NA
arv	33.33333333	66.66666667	NA	NA	1	2	NA	NA
arz	25	75	NA	NA	2	6	NA	NA
asa	NA	100	NA	NA	NA	1	NA	NA
asb	NA	25	75	NA	NA	1	3	NA
asc	3.539823009	73.45132743	23.00884956	NA	4	83	26	NA
ase	12.5	50	37.5	NA	1	4	3	NA
asf	6.666666667	80	13.33333333	NA	1	12	2	NA
asi	4.166666667	41.66666667	54.16666667	NA	1	10	13	NA
asm	NA	40	60	NA	NA	2	3	NA
aso	16.66666667	16.66666667	66.66666667	NA	1	1	4	NA
asp	8.571428571	75.23809524	16.19047619	NA	9	79	17	NA
asq	NA	100	NA	NA	NA	1	NA	NA
ass	5.103969754	78.6389414	16.06805293	0.189035917	27	416	85	1
ast	4.347826087	70.43478261	25.2173913	NA	5	81	29	NA
ata	10	60	30	NA	1	6	3	NA
ate	6.666666667	73.33333333	20	NA	1	11	3	NA
ath	NA	100	NA	NA	NA	1	NA	NA
ati	NA	NA	100	NA	NA	NA	2	NA
atl	NA	55	45	NA	NA	11	9	NA
atm	NA	33.33333333	66.66666667	NA	NA	2	4	NA
ato	6.666666667	33.33333333	60	NA	1	5	9	NA
atr	6.25	87.5	6.25	NA	1	14	1	NA
att	6.279069767	74.65116279	18.60465116	0.465116279	27	321	80	2
atu	100	NA	NA	NA	1	NA	NA	NA
atz	NA	100	NA	NA	NA	2	NA	NA
aud	NA	88.88888889	11.11111111	NA	NA	16	2	NA
aug	2.941176471	70.58823529	23.52941176	2.941176471	1	24	8	1
aul	NA	62.5	37.5	NA	NA	5	3	NA
aum	10.34482759	58.62068966	31.03448276	NA	3	17	9	NA
aur	4.166666667	75	20.83333333	NA	1	18	5	NA
aus	2.222222222	71.11111111	24.44444444	2.222222222	1	32	11	1
aut	3.174603175	75.87301587	20.95238095	NA	10	239	66	NA
ava	3.225806452	83.87096774	12.90322581	NA	2	52	8	NA
ave	6.25	73.95833333	19.79166667	NA	6	71	19	NA
avi	10.71428571	67.85714286	21.42857143	NA	3	19	6	NA
avo	NA	100	NA	NA	NA	11	NA	NA
avv	4.24403183	74.27055703	21.22015915	0.265251989	16	280	80	1
aya	NA	100	NA	NA	NA	2	NA	NA
aza	NA	100	NA	NA	NA	1	NA	NA
aze	25	75	NA	NA	1	3	NA	NA
azi	3.703703704	85.18518519	11.11111111	NA	1	23	3	NA
azn	100	NA	NA	NA	1	NA	NA	NA
azo	NA	100	NA	NA	NA	3	NA	NA
azt	NA	100	NA	NA	NA	2	NA	NA
azu	NA	100	NA	NA	NA	1	NA	NA
azz	5.714285714	81.42857143	12.85714286	NA	4	57	9	NA
bab	9.090909091	86.36363636	4.545454545	NA	2	19	1	NA
bac	3.947368421	81.57894737	14.47368421	NA	3	62	11	NA
bad	12.12121212	84.84848485	3.03030303	NA	4	28	1	NA
baf	NA	100	NA	NA	NA	7	NA	NA
bag	6.557377049	80.32786885	13.1147541	NA	4	49	8	NA
bai	NA	80	20	NA	NA	12	3	NA
bal	7.142857143	78.57142857	14.28571429	NA	14	154	28	NA
bam	10.52631579	78.94736842	10.52631579	NA	2	15	2	NA
ban	5.063291139	87.34177215	7.594936709	NA	4	69	6	NA
bao	100	NA	NA	NA	1	NA	NA	NA
bar	5.150214592	81.97424893	12.44635193	0.429184549	12	191	29	1
bas	4.724409449	81.1023622	14.17322835	NA	6	103	18	NA
bat	3.149606299	75.59055118	21.25984252	NA	4	96	27	NA
bau	NA	85.71428571	14.28571429	NA	NA	6	1	NA
bav	NA	90	10	NA	NA	9	1	NA
baz	11.11111111	33.33333333	44.44444444	11.11111111	1	3	4	1
be'	33.33333333	66.66666667	NA	NA	1	2	NA	NA
bea	NA	69.23076923	30.76923077	NA	NA	9	4	NA
beb	25	75	NA	NA	1	3	NA	NA
bec	6.060606061	87.87878788	6.060606061	NA	2	29	2	NA
bed	22.22222222	77.77777778	NA	NA	2	7	NA	NA
bef	6.25	81.25	12.5	NA	1	13	2	NA
beg	NA	100	NA	NA	NA	6	NA	NA
bei	NA	100	NA	NA	NA	3	NA	NA
bel	2.654867257	87.61061947	9.734513274	NA	3	99	11	NA
bem	NA	100	NA	NA	NA	1	NA	NA
ben	5	83.75	11.25	NA	8	134	18	NA
beo	NA	100	NA	NA	NA	3	NA	NA
bep	NA	100	NA	NA	NA	4	NA	NA
ber	6.329113924	81.64556962	12.02531646	NA	10	129	19	NA
bes	8.333333333	87.5	4.166666667	NA	2	21	1	NA
bet	8	76	16	NA	2	19	4	NA
bev	14.28571429	71.42857143	14.28571429	NA	2	10	2	NA
bia	2.941176471	91.17647059	5.882352941	NA	2	62	4	NA
bib	3.846153846	57.69230769	38.46153846	NA	1	15	10	NA
bic	3.846153846	80.76923077	15.38461538	NA	1	21	4	NA
bid	22.22222222	77.77777778	NA	NA	2	7	NA	NA
bie	5	90	5	NA	1	18	1	NA
bif	8.333333333	83.33333333	8.333333333	NA	1	10	1	NA
big	8.571428571	91.42857143	NA	NA	3	32	NA	NA
bik	NA	100	NA	NA	NA	1	NA	NA
bil	5.555555556	91.66666667	2.777777778	NA	2	33	1	NA
bim	NA	100	NA	NA	NA	10	NA	NA
bin	NA	88.23529412	11.76470588	NA	NA	15	2	NA
bio	1.492537313	47.76119403	50.74626866	NA	1	32	34	NA
bip	NA	85.71428571	14.28571429	NA	NA	6	1	NA
bir	4.166666667	95.83333333	NA	NA	1	23	NA	NA
bis	5.952380952	85.71428571	8.333333333	NA	5	72	7	NA
bit	28.57142857	71.42857143	NA	NA	2	5	NA	NA
biu	NA	100	NA	NA	NA	1	NA	NA
biv	NA	83.33333333	16.66666667	NA	NA	5	1	NA
bix	NA	100	NA	NA	NA	1	NA	NA
biz	5.555555556	94.44444444	NA	NA	1	17	NA	NA
bla	NA	96.42857143	3.571428571	NA	NA	27	1	NA
ble	NA	100	NA	NA	NA	1	NA	NA
bli	NA	100	NA	NA	NA	9	NA	NA
blo	5.555555556	72.22222222	22.22222222	NA	2	26	8	NA
blu	NA	100	NA	NA	NA	10	NA	NA
boa	11.11111111	88.88888889	NA	NA	1	8	NA	NA
bob	12.5	87.5	NA	NA	1	7	NA	NA
boc	2.857142857	90	7.142857143	NA	2	63	5	NA
bod	NA	100	NA	NA	NA	6	NA	NA
boe	11.11111111	88.88888889	NA	NA	1	8	NA	NA
bof	16.66666667	83.33333333	NA	NA	1	5	NA	NA
bog	25	50	25	NA	1	2	1	NA
boi	NA	100	NA	NA	NA	11	NA	NA
bol	1.369863014	87.67123288	10.95890411	NA	1	64	8	NA
bom	3.03030303	84.84848485	12.12121212	NA	1	28	4	NA
bon	7	88	5	NA	7	88	5	NA
boo	NA	NA	100	NA	NA	NA	1	NA
bor	3.703703704	86.11111111	10.18518519	NA	4	93	11	NA
bos	5.263157895	73.68421053	21.05263158	NA	2	28	8	NA
bot	NA	81.81818182	18.18181818	NA	NA	36	8	NA
bou	NA	NA	100	NA	NA	NA	1	NA
bov	12.5	75	12.5	NA	1	6	1	NA
boz	NA	77.77777778	22.22222222	NA	NA	7	2	NA
bra	1.515151515	93.93939394	4.545454545	NA	2	124	6	NA
bre	2.43902439	85.36585366	12.19512195	NA	1	35	5	NA
bri	7.52688172	72.04301075	20.43010753	NA	7	67	19	NA
bro	9.259259259	79.62962963	11.11111111	NA	5	43	6	NA
bru	4.385964912	90.35087719	5.263157895	NA	5	103	6	NA
bub	14.28571429	57.14285714	28.57142857	NA	1	4	2	NA
buc	3.333333333	86.66666667	10	NA	1	26	3	NA
bud	NA	92.85714286	7.142857143	NA	NA	13	1	NA
bue	NA	100	NA	NA	NA	2	NA	NA
buf	4.347826087	73.91304348	21.73913043	NA	1	17	5	NA
bug	NA	93.75	6.25	NA	NA	15	1	NA
bui	NA	100	NA	NA	NA	5	NA	NA
bul	5	75	20	NA	1	15	4	NA
bum	NA	NA	100	NA	NA	NA	1	NA
bun	14.28571429	85.71428571	NA	NA	1	6	NA	NA
buo	NA	100	NA	NA	NA	28	NA	NA
bur	1.666666667	83.33333333	15	NA	1	50	9	NA
bus	5	87.5	7.5	NA	2	35	3	NA
but	11.36363636	61.36363636	27.27272727	NA	5	27	12	NA
buz	NA	100	NA	NA	NA	4	NA	NA
byp	NA	100	NA	NA	NA	1	NA	NA
cab	17.85714286	60.71428571	21.42857143	NA	5	17	6	NA
cac	5.882352941	80.88235294	13.23529412	NA	4	55	9	NA
cad	4.838709677	77.41935484	17.74193548	NA	3	48	11	NA
cae	NA	100	NA	NA	NA	3	NA	NA
caf	8.695652174	78.26086957	13.04347826	NA	2	18	3	NA
cag	3.225806452	87.09677419	9.677419355	NA	1	27	3	NA
cai	NA	91.66666667	8.333333333	NA	NA	11	1	NA
caj	NA	100	NA	NA	NA	1	NA	NA
cal	4.584527221	78.2234957	16.90544413	0.286532951	16	273	59	1
cam	4.240282686	82.68551237	12.36749117	0.706713781	12	234	35	2
can	7.645259939	80.73394495	11.62079511	NA	25	264	38	NA
cao	NA	42.85714286	57.14285714	NA	NA	3	4	NA
cap	4.021447721	83.91420912	12.06434316	NA	15	313	45	NA
car	3.846153846	79.48717949	16.3003663	0.366300366	21	434	89	2
cas	4.06779661	90.84745763	5.084745763	NA	12	268	15	NA
cat	4.848484848	69.6969697	24.84848485	0.606060606	8	115	41	1
cau	6	80	14	NA	3	40	7	NA
cav	7.96460177	81.4159292	10.61946903	NA	9	92	12	NA
caz	NA	83.33333333	16.66666667	NA	NA	10	2	NA
ceb	NA	100	NA	NA	NA	1	NA	NA
cec	6.060606061	93.93939394	NA	NA	2	31	NA	NA
ced	7.142857143	57.14285714	35.71428571	NA	3	24	15	NA
cef	20	50	30	NA	2	5	3	NA
cei	NA	100	NA	NA	NA	1	NA	NA
cek	NA	100	NA	NA	NA	2	NA	NA
cel	5.494505495	71.42857143	20.87912088	2.197802198	5	65	19	2
cem	NA	100	NA	NA	NA	19	NA	NA
cen	2.424242424	78.78787879	18.78787879	NA	4	130	31	NA
cep	NA	100	NA	NA	NA	3	NA	NA
cer	3.398058252	75.72815534	20.38834951	0.485436893	7	156	42	1
ces	6.756756757	77.02702703	16.21621622	NA	5	57	12	NA
cet	NA	66.66666667	33.33333333	NA	NA	10	5	NA
cev	NA	100	NA	NA	NA	1	NA	NA
cha	66.66666667	NA	33.33333333	NA	2	NA	1	NA
che	7.692307692	73.07692308	19.23076923	NA	2	19	5	NA
chi	3.778337531	65.99496222	28.46347607	1.763224181	15	262	113	7
cho	NA	100	NA	NA	NA	3	NA	NA
chr	NA	100	NA	NA	NA	2	NA	NA
cia	4.838709677	90.32258065	4.838709677	NA	3	56	3	NA
cib	NA	64.28571429	35.71428571	NA	NA	9	5	NA
cic	1.333333333	77.33333333	21.33333333	NA	1	58	16	NA
cid	NA	100	NA	NA	NA	1	NA	NA
cie	NA	84.61538462	15.38461538	NA	NA	11	2	NA
cif	11.11111111	88.88888889	NA	NA	1	8	NA	NA
cig	8.333333333	75	16.66666667	NA	1	9	2	NA
cil	3.125	84.375	12.5	NA	1	27	4	NA
cim	NA	75	25	NA	NA	27	9	NA
cin	3.164556962	72.78481013	24.05063291	NA	5	115	38	NA
cio	6.896551724	72.4137931	17.24137931	3.448275862	2	21	5	1
cip	NA	95.83333333	4.166666667	NA	NA	23	1	NA
cir	7.75862069	73.27586207	17.24137931	1.724137931	9	85	20	2
cis	NA	90.90909091	9.090909091	NA	NA	20	2	NA
cit	11.76470588	70.58823529	17.64705882	NA	6	36	9	NA
ciu	16.66666667	83.33333333	NA	NA	2	10	NA	NA
civ	5.263157895	73.68421053	21.05263158	NA	2	28	8	NA
cla	2.666666667	70.66666667	25.33333333	1.333333333	2	53	19	1
cle	NA	90.90909091	9.090909091	NA	NA	20	2	NA
cli	NA	71.42857143	28.57142857	NA	NA	30	12	NA
clo	NA	80	20	NA	NA	16	4	NA
clu	NA	100	NA	NA	NA	2	NA	NA
cno	NA	100	NA	NA	NA	1	NA	NA
coa	3.03030303	87.87878788	6.060606061	3.03030303	1	29	2	1
cob	NA	100	NA	NA	NA	3	NA	NA
coc	NA	78.72340426	19.14893617	2.127659574	NA	37	9	1
cod	5.555555556	83.33333333	11.11111111	NA	2	30	4	NA
coe	NA	69.23076923	30.76923077	NA	NA	18	8	NA
cof	NA	80	20	NA	NA	4	1	NA
cog	3.846153846	71.15384615	25	NA	2	37	13	NA
coi	5.660377358	66.03773585	28.30188679	NA	3	35	15	NA
col	4.026845638	81.20805369	13.87024609	0.894854586	18	363	62	4
com	5.936073059	76.59817352	16.89497717	0.570776256	52	671	148	5
con	4.531456225	76.3308403	18.65376155	0.483941927	103	1735	424	11
coo	7.692307692	76.92307692	15.38461538	NA	2	20	4	NA
cop	2.727272727	80.90909091	16.36363636	NA	3	89	18	NA
cor	4.458598726	80.04246285	15.49893843	NA	21	377	73	NA
cos	5.031446541	73.27044025	21.69811321	NA	16	233	69	NA
cot	7.142857143	78.57142857	14.28571429	NA	2	22	4	NA
cou	100	NA	NA	NA	1	NA	NA	NA
cov	NA	83.33333333	16.66666667	NA	NA	15	3	NA
coz	8.333333333	91.66666667	NA	NA	1	11	NA	NA
cra	NA	87.5	12.5	NA	NA	21	3	NA
cre	4.347826087	69.56521739	25.65217391	0.434782609	10	160	59	1
cri	7.518796992	73.68421053	18.04511278	0.751879699	10	98	24	1
cro	3.546099291	71.63120567	24.11347518	0.709219858	5	101	34	1
cru	3.333333333	96.66666667	NA	NA	1	29	NA	NA
cua	NA	100	NA	NA	NA	1	NA	NA
cub	5.263157895	89.47368421	5.263157895	NA	1	17	1	NA
cuc	6.557377049	77.04918033	16.39344262	NA	4	47	10	NA
cud	NA	100	NA	NA	NA	1	NA	NA
cuf	NA	100	NA	NA	NA	2	NA	NA
cug	NA	100	NA	NA	NA	4	NA	NA
cui	NA	100	NA	NA	NA	1	NA	NA
cul	9.090909091	81.81818182	6.818181818	2.272727273	4	36	3	1
cum	5.882352941	76.47058824	11.76470588	5.882352941	1	13	2	1
cun	NA	63.63636364	36.36363636	NA	NA	7	4	NA
cuo	NA	61.29032258	38.70967742	NA	NA	19	12	NA
cup	NA	85.71428571	14.28571429	NA	NA	12	2	NA
cur	8.988764045	75.28089888	15.73033708	NA	8	67	14	NA
cus	7.407407407	85.18518519	7.407407407	NA	2	23	2	NA
cut	NA	57.14285714	42.85714286	NA	NA	8	6	NA
cyr	50	50	NA	NA	1	1	NA	NA
d'a	2.325581395	88.37209302	9.302325581	NA	1	38	4	NA
d'e	28.57142857	71.42857143	NA	NA	2	5	NA	NA
d'i	NA	75	25	NA	NA	3	1	NA
d'o	NA	100	NA	NA	NA	5	NA	NA
d'u	NA	100	NA	NA	NA	4	NA	NA
dab	NA	66.66666667	33.33333333	NA	NA	2	1	NA
dac	20	80	NA	NA	1	4	NA	NA
dad	10	90	NA	NA	1	9	NA	NA
daf	NA	100	NA	NA	NA	2	NA	NA
dag	33.33333333	33.33333333	33.33333333	NA	1	1	1	NA
dai	NA	100	NA	NA	NA	4	NA	NA
dak	66.66666667	33.33333333	NA	NA	2	1	NA	NA
dal	10.34482759	72.4137931	17.24137931	NA	3	21	5	NA
dam	NA	91.30434783	8.695652174	NA	NA	21	2	NA
dan	5.681818182	82.95454545	11.36363636	NA	5	73	10	NA
dap	NA	100	NA	NA	NA	3	NA	NA
dar	3.96039604	59.40594059	35.64356436	0.99009901	4	60	36	1
das	NA	100	NA	NA	NA	1	NA	NA
dat	3.333333333	66.66666667	30	NA	1	20	9	NA
dav	13.33333333	53.33333333	33.33333333	NA	2	8	5	NA
daz	NA	100	NA	NA	NA	3	NA	NA
de'	80	20	NA	NA	4	1	NA	NA
dea	NA	100	NA	NA	NA	4	NA	NA
deb	4.347826087	71.73913043	23.91304348	NA	2	33	11	NA
dec	4.850746269	77.98507463	16.79104478	0.373134328	13	209	45	1
ded	6.666666667	60	30	3.333333333	4	36	18	2
dee	NA	100	NA	NA	NA	1	NA	NA
def	3.603603604	81.98198198	14.41441441	NA	4	91	16	NA
deg	6.779661017	76.27118644	16.94915254	NA	4	45	10	NA
dei	20	80	NA	NA	1	4	NA	NA
del	1.315789474	84.86842105	11.18421053	2.631578947	2	129	17	4
dem	3.03030303	61.61616162	35.35353535	NA	3	61	35	NA
den	3.03030303	82.82828283	14.14141414	NA	3	82	14	NA
deo	NA	75	25	NA	NA	3	1	NA
dep	3.076923077	76.15384615	20	0.769230769	4	99	26	1
deq	NA	100	NA	NA	NA	5	NA	NA
der	5	72.5	22.5	NA	4	58	18	NA
des	4.166666667	75.52083333	19.79166667	0.520833333	8	145	38	1
det	4.511278195	81.20300752	12.78195489	1.503759398	6	108	17	2
deu	NA	83.33333333	16.66666667	NA	NA	5	1	NA
dev	4.081632653	89.79591837	6.12244898	NA	2	44	3	NA
di 	NA	100	NA	NA	NA	1	NA	NA
di'	100	NA	NA	NA	1	NA	NA	NA
dia	1.123595506	56.17977528	41.57303371	1.123595506	1	50	37	1
dib	NA	61.9047619	38.0952381	NA	NA	13	8	NA
dic	1.818181818	72.72727273	25.45454545	NA	1	40	14	NA
did	NA	38.88888889	61.11111111	NA	NA	7	11	NA
die	3.571428571	60.71428571	35.71428571	NA	1	17	10	NA
dif	4.316546763	69.0647482	25.17985612	1.438848921	6	96	35	2
dig	5.172413793	86.20689655	8.620689655	NA	3	50	5	NA
dil	5.405405405	73.87387387	20.72072072	NA	6	82	23	NA
dim	7.514450867	71.0982659	20.23121387	1.156069364	13	123	35	2
din	7.5	65	27.5	NA	3	26	11	NA
dio	NA	60.86956522	39.13043478	NA	NA	14	9	NA
dip	2.898550725	65.2173913	31.88405797	NA	2	45	22	NA
dir	2.247191011	71.34831461	26.40449438	NA	4	127	47	NA
dis	2.525724977	79.23292797	17.96071094	0.280636109	27	847	192	3
dit	NA	84.61538462	15.38461538	NA	NA	11	2	NA
diu	NA	44.44444444	55.55555556	NA	NA	4	5	NA
div	5.633802817	74.29577465	19.71830986	0.352112676	16	211	56	1
diz	NA	100	NA	NA	NA	3	NA	NA
dja	33.33333333	66.66666667	NA	NA	1	2	NA	NA
doa	100	NA	NA	NA	1	NA	NA	NA
dob	NA	100	NA	NA	NA	3	NA	NA
doc	2.941176471	82.35294118	14.70588235	NA	1	28	5	NA
dod	NA	57.14285714	42.85714286	NA	NA	8	6	NA
dog	NA	83.33333333	16.66666667	NA	NA	20	4	NA
dol	3.846153846	78.84615385	17.30769231	NA	2	41	9	NA
dom	5.825242718	72.81553398	20.38834951	0.970873786	6	75	21	1
don	7.792207792	75.32467532	15.58441558	1.298701299	6	58	12	1
dop	2.272727273	93.18181818	4.545454545	NA	1	41	2	NA
